Av. Bonampak - Lote 7,
MZ 2, SM 10
77500 Cancún - Quintana Roo
México
+52 (998) 881 37 00
Outpatient:+52 (998) 881 37 38 +52 (998) 881 37 39
|
|
|
|
| Total number of beds | 55 |
| Hospital beds | 46 |
| ICU beds | 9 |
| Operating Rooms | 3 |
| Birthing Rooms | 2 |
| Outpatient Offices | 14 |
| Emergency box | 9 |
| Dialysis | 2 |
| CT | 1 |
| Magnetic Resonance | 1 |
| Admissions | 1.561 |
| Discharges | 1.538 |
| Hospital Stays | 3.735 |
| Emergency Cases | 6.331 |
| Surgical Operation | 618 |
| Births | 44 |
| Radiographic Studies | 7.319 |
| Ultrasounds | 2.025 |
| Scans | 1.393 |
| Dialysis Sessions | 221 |
| Digestive Endoscopies | 235 |
| Magnetic Resonance | 499 |
| 82.589 | |
| * Data corresponding to 2008 | |