Carretera Higüey - Punta Cana
Bávaro. Dominican Republic
+1 (809) 686 14 14
Outpatient: Ext. 2831
|
|
|
|
| Total number of beds | 70 |
| Hospital beds | 64 |
| ICU beds | 6 |
| Operating Rooms | 2 |
| Birthing Rooms | 1 |
| Outpatient Offices | 8 |
| Emergency box | 5 |
| Dialysis | 5 |
| CT | 1 |
| Admissions | 2.658 |
| Discharges | 2.658 |
| Hospital Stays | 7.304 |
| Emergency Cases | 9.693 |
| Surgical Operation | 265 |
| Births | 15 |
| Radiographic Studies | 4.786 |
| Ultrasounds | 1.505 |
| Scans | 769 |
| Dialysis Sessions | 109 |
| Digestive Endoscopies | 10 |
| 56.064 | |
| * Data corresponding to 2008 | |