Partido de Velerín
Carretera Nacional 340, Km.162
Estepona (Málaga)
Spain
+34 952 76 06 00
Outpatient: +34 952 76 06 06
|
|
|
|
| Total number of beds | 66 |
| Hospital beds | 59 |
| ICU beds | 7 |
| Operating Rooms | 4 |
| Birthing Rooms | 1 |
| Outpatient Offices | 12 |
| Emergency box | 6 |
| CT | 1 |
| Cathlab | - |
| Magnetic Resonance | 1 |
| Admissions | 1.806 |
| Discharges | 1.875 |
| Hospital Stays | 5.116 |
| Emergency Cases | 10.474 |
| Surgical Operation | 709 |
| Births | 261 |
| Radiographic Studies | 6.492 |
| Ultrasounds | 3.013 |
| Scans | 608 |
| Digestive Endoscopies | 318 |
| Magnetic Resonance | 181 |
| 77.169 | |
| * Data corresponding to 2008 | |