C/ AGUSTIN BETENCOURT, 30
38400 Puerto de La Cruz.
Tenerife-Spain
+34 922 38 05 12
Outpatient: +34 922 38 55 01
|
|
|
|
| Total number of beds | 195 |
| Hospital beds | 189 |
| ICU beds | 6 |
| Operating Rooms | 4 |
| Birthing Rooms | 1 |
| Outpatient Offices | 18 |
| Emergency box | 13 |
| Dialysis | 41 |
| CT | 1 |
| Cathlab | 1 |
| Magnetic Resonance | 1 |
| Admissions | 8.258 |
| Discharges | 8.260 |
| Hospital Stays | 58.384 |
| Emergency Cases | 38.095 |
| Surgical Operation | 7.484 |
| Births | 392 |
| Radiographic Studies | 38.847 |
| Ultrasounds | 11.408 |
| Scans | 3.461 |
| Dialysis Sessions | 17.891 |
| Digestive Endoscopies | 830 |
| Magnetic Resonance | 471 |
| 343.753 | |
| * Data corresponding to 2008 | |