Alma Máter, esquina Bolivar, s/n
Santo Domingo.
República Dominicana
+1 (809) 541 30 00
Consultas Externas: Ext. 2500
|
|
|
|
| Total number of beds | 47 |
| Hospital beds | 42 |
| ICU beds | 5 |
| Operating Rooms | 5 |
| Birthing Rooms | 1 |
| Outpatient Offices | 14 |
| Emergency box | 5 |
| Dialysis | 1 |
| CT | 1 |
| Cathlab | 1 |
| Magnetic Resonance | 1 |
| Admissions | 2.611 |
| Discharges | 2.611 |
| Hospital Stays | 6.945 |
| Emergency Cases | 5.778 |
| Surgical Operation | 1.607 |
| Births | 176 |
| Radiographic Studies | 6.851 |
| Ultrasounds | 4.499 |
| Scans | 1.131 |
| Dialysis Sessions | 38 |
| Digestive Endoscopies | 420 |
| Magnetic Resonance | 728 |
| 39.798 | |
| * Data corresponding to 2008 | |