Playa de Las Américas
38660 ARONA.
Tenerife. España
Petición de citas por e-mail: citacionsur@hospiten.com
+34 922 75 00 22
Consultas Ext.: +34 922 77 77 60
|
|
|
|
| Total number of beds | 256 |
| Hospital beds | 246 |
| ICU beds | 10 |
| Operating Rooms | 5 |
| Birthing Rooms | 2 |
| Outpatient Offices | 20 |
| Emergency box | 16 |
| Dialysis | 27 |
| CT | 1 |
| Cathlab | 1 |
| Magnetic Resonance | 2 |
| Admissions | 14.312 |
| Discharges | 14.308 |
| Hospital Stays | 69.742 |
| Emergency Cases | 58.537 |
| Surgical Operation | 7.545 |
| Births | 1.052 |
| Radiographic Studies | 57.225 |
| Ultrasounds | 18.231 |
| Scans | 8.616 |
| Dialysis Sessions | 9.935 |
| Digestive Endoscopies | 2.147 |
| Magnetic Resonance | 5.281 |
| 539.503 | |
| * Data corresponding to 2008 | |